F1express.com Home
BETTING RACE TICKETS F1 SHOP BOOKMARK THIS SITE CONTACT US
  HEADLINES
  2002 CALENDAR
  RACE RESULTS
  DRIVER STANDINGS
  TEAM STANDINGS
  TEAMS & DRIVERS
  CIRCUITS
  PAST RESULTS
  e-NEWSLETTER
  FANTASY F1
  F1 STATISTICS
  F1EXPRESS CAFE
  PENELOPE
  MOTORSPORT ART
  TRIVIA GAME
  70 F1 FAQs
  LINKS



This site is sponsored by FriendsExpress.co.uk



Australian flag Australian GP: Friday Practice Times


Friday, 01/03/2002 (11.00 to 12.00/13.00 to 14.00 local time)


POS. DRIVER            TEAM              TIME        GAP
 1.  M. Schumacher     Ferrari           1:27.276  
 2.  Barrichello       Ferrari           1:27.799    +0.523
 3.  R. Schumacher     Williams          1:28.821    +1.545
 4.  Montoya           Williams          1:28.870    +1.594
 5.  Heidfeld          Sauber            1:29.572    +2.296
 6.  Salo              Toyota            1:29.601    +2.325
 7.  Raikkonen         McLaren           1:29.875    +2.599
 8.  Massa             Sauber            1:29.937    +2.661
 9.  Fisichella        Jordan            1:30.187    +2.911
10.  Trulli            Renault           1:30.298    +3.022
11.  Coulthard         McLaren           1:30.312    +3.036
12.  Villeneuve        BAR               1:30.352    +3.076
13.  Sato              Jordan            1:30.540    +3.264
14.  De la Rosa        Jaguar            1:30.566    +3.290
15.  Button            Renault           1:30.588    +3.312
16.  McNish            Toyota            1:30.602    +3.326
17.  Irvine            Jaguar            1:30.973    +3.697
18.  Panis             BAR               1:31.127    +3.851
19.  Frentzen          Arrows            1:32.465    +5.189
20.  Webber            Minardi           1:32.695    +5.419
21.  Bernoldi          Arrows            1:32.912    +5.636
22.  Yoong             Minardi           1:44.011   +16.735


<< 2002 Australian GP Menu



  Copyright © 1999-2002 www.f1express.com Privacy Policy