F1express.com Home
BETTING RACE TICKETS F1 SHOP BOOKMARK THIS SITE CONTACT US
  HEADLINES
  2002 CALENDAR
  RACE RESULTS
  DRIVER STANDINGS
  TEAM STANDINGS
  TEAMS & DRIVERS
  CIRCUITS
  PAST RESULTS
  e-NEWSLETTER
  FANTASY F1
  F1 STATISTICS
  F1EXPRESS CAFE
  PENELOPE
  MOTORSPORT ART
  TRIVIA GAME
  70 F1 FAQs
  LINKS



This site is sponsored by FriendsExpress.co.uk



Australian flag Australian GP: Qualifying Times


Saturday, 02/03/2002 (13.00 to 14.00 local time)


POS. DRIVER            TEAM              TIME        GAP
 1.  Barrichello       Ferrari           1:25.843  
 2.  M. Schumacher     Ferrari           1:25.848    +0.005
 3.  R. Schumacher     Williams          1:26.279    +0.436
 4.  Coulthard         McLaren           1:26.446    +0.603
 5.  Raikkonen         McLaren           1:27.161    +1.318
 6.  Montoya           Williams          1:27.249    +1.406
 7.  Trulli            Renault           1:27.710    +1.867
 8.  Fisichella        Jordan            1:27.869    +2.026
 9.  Massa             Sauber            1:27.972    +2.129
10.  Heidfeld          Sauber            1:28.232    +2.389
11.  Button            Renault           1:28.361    +2.518
12.  Panis             BAR               1:28.381    +2.538
13.  Villeneuve        BAR               1:28.657    +2.814
14.  Salo              Toyota            1:29.205    +3.362
15.  Frentzen          Arrows            1:29.474    +3.631
16.  McNish            Toyota            1:29.636    +3.793
17.  Bernoldi          Arrows            1:29.738    +3.895
18.  Webber            Minardi           1:30.086    +4.243
19.  Irvine            Jaguar            1:30.113    +4.270
20.  De la Rosa        Jaguar            1:30.192    +4.349
21.  Yoong             Minardi           1:31.504    +5.661
22.  Sato              Jordan            1:53.351    +27.508 

*Sato outside 107% rule - but stewards allow him to race


<< 2002 Australian GP Menu



  Copyright © 1999-2002 www.f1express.com Privacy Policy