Sunday, 03/03/2002 (09.30 to 10.00 local time)
POS. DRIVER TEAM TIME GAP
1. M. Schumacher Ferrari 1:41.509
2. Barrichello Ferrari 1:42.891 +1.382
3. Coulthard McLaren 1:43.537 +2.028
4. R. Schumacher Williams 1:43.580 +2.071
5. Raikkonen McLaren 1:44.027 +2.518
6. Massa Sauber 1:44.389 +2.880
7. Heidfeld Sauber 1:44.928 +3.419
8. Fisichella Jordan 1:45.159 +3.650
9. Trulli Renault 1:45.625 +4.116
10. Irvine Jaguar 1:45.808 +4.299
11. Frentzen Arrows 1:46.006 +4.497
12. McNish Toyota 1:46.412 +4.903
13. Panis BAR 1:46.499 +4.990
14. Sato Jordan 1:46.805 +5.296
15. Montoya Williams 1:46.929 +5.420
16. Salo Toyota 1:47.524 +6.015
17. Villeneuve BAR 1:48.051 +6.542
18. Button Renault 1:48.169 +6.660
19. Webber Minardi 1:48.198 +6.689
20. Yoong Minardi 1:49.490 +7.981
21. Bernoldi Arrows 2:01.635 +20.126
22. De la Rosa Jaguar 2:03.262 +21.753
|
<< 2002 Australian GP Menu