F1express.com Home
BETTING RACE TICKETS F1 SHOP BOOKMARK THIS SITE CONTACT US
  HEADLINES
  2002 CALENDAR
  RACE RESULTS
  DRIVER STANDINGS
  TEAM STANDINGS
  TEAMS & DRIVERS
  CIRCUITS
  PAST RESULTS
  e-NEWSLETTER
  FANTASY F1
  F1 STATISTICS
  F1EXPRESS CAFE
  PENELOPE
  MOTORSPORT ART
  TRIVIA GAME
  70 F1 FAQs
  LINKS



This site is sponsored by FriendsExpress.co.uk



Austrian flag Austrian GP: Friday Practice Times


Friday, 10/05/2002 (11.00 to 12.00/13.00 to 14.00 local time)

 POS  DRIVER  TEAM  TIME  GAP
1. Rubens Barrichello Ferrari 1:10.549
2. Michael Schumacher Ferrari 1:10.579 +0.030
3. Juan Pablo Montoya Williams 1:10.613 +0.064
4. Kimi Raikkonen McLaren 1:10.657 +0.108
5. Allan McNish Toyota 1:11.140 +0.591
6. Enrique Bernoldi Arrows 1:11.244 +0.695
7. Pedro De la Rosa Jaguar 1:11.336 +0.787
8. Olivier Panis BAR 1:11.382 +0.833
9. David Coulthard McLaren 1:11.416 +0.867
10. Takuma Sato Jordan 1:11.537 +0.988
11. Eddie Irvine Jaguar 1:11.608 +1.059
12. Ralf Schumacher Williams 1:11.652 +1.103
13. Heinz-Harald Frentzen Arrows 1:11.743 +1.194
14. Jenson Button Renault 1:11.770 +1.221
15. Felipe Massa Sauber 1:12.013 +1.464
16. Nick Heidfeld Sauber 1:12.023 +1.474
17. Jarno Trulli Renault 1:12.155 +1.606
18. Giancarlo Fisichella Jordan 1:12.193 +1.644
19. Mika Salo Toyota 1:12.375 +1.826
20. Alex Yoong Minardi 1:12.564 +2.015
21. Jacques Villeneuve BAR 1:12.574 +2.025
22. Mark Webber Minardi 1:13.219 +2.670



<< Back to Grand Prix Menu



  Copyright © 1999-2002 www.f1express.com Privacy Policy