Saturday, 11/05/2002 (13.00 to 14.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Rubens Barrichello | Ferrari | 1:08.082 | |
| 2. | Ralf Schumacher | Williams | 1:08.364 | +0.282 |
| 3. | Michael Schumacher | Ferrari | 1:08.704 | +0.622 |
| 4. | Juan Pablo Montoya | Williams | 1:09.118 | +1.036 |
| 5. | Nick Heidfeld | Sauber | 1:09.129 | +1.047 |
| 6. | Kimi Raikkonen | McLaren | 1:09.154 | +1.072 |
| 7. | Felipe Massa | Sauber | 1:09.228 | +1.146 |
| 8. | David Coulthard | McLaren | 1:09.335 | +1.253 |
| 9. | Olivier Panis | BAR | 1:09.561 | +1.479 |
| 10. | Mika Salo | Toyota | 1:09.661 | +1.579 |
| 11. | Heinz-Harald Frentzen | Arrows | 1:09.671 | +1.589 |
| 12. | Enrique Bernoldi | Arrows | 1:09.723 | +1.641 |
| 13. | Jenson Button | Renault | 1:09.780 | +1.698 |
| 14. | Allan McNish | Toyota | 1:09.818 | +1.736 |
| 15. | Giancarlo Fisichella | Jordan | 1:09.901 | +1.819 |
| 16. | Jarno Trulli | Renault | 1:09.980 | +1.898 |
| 17. | Jacques Villeneuve | BAR | 1:10.051 | +1.969 |
| 18. | Takuma Sato | Jordan | 1:10.058 | +1.976 |
| 19. | Pedro De la Rosa | Jaguar | 1:10.533 | +2.451 |
| 20. | Eddie Irvine | Jaguar | 1:10.741 | +2.659 |
| 21. | Mark Webber | Minardi | 1:11.388 | +3.306 |
| 22. | Alex Yoong | Minardi | 1:12.336 | +4.254 |
<< Back to Grand Prix Menu