Sunday, 12/05/2002 (09.30 to 10.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Rubens Barrichello | Ferrari | 1:10.876 | |
| 2. | Michael Schumacher | Ferrari | 1:10.895 | +0.019 |
| 3. | Felipe Massa | Sauber | 1:11.512 | +0.636 |
| 4. | Heinz-Harald Frentzen | Arrows | 1:11.752 | +0.876 |
| 5. | Nick Heidfeld | Sauber | 1:11.797 | +0.921 |
| 6. | Enrique Bernoldi | Arrows | 1:11.958 | +1.082 |
| 7. | David Coulthard | McLaren | 1:12.123 | +1.247 |
| 8. | Jacques Villeneuve | BAR | 1:12.157 | +1.281 |
| 9. | Kimi Raikkonen | McLaren | 1:12.369 | +1.493 |
| 10. | Eddie Irvine | Jaguar | 1:12.452 | +1.576 |
| 11. | Olivier Panis | BAR | 1:12.595 | +1.719 |
| 12. | Giancarlo Fisichella | Jordan | 1:12.907 | +2.031 |
| 13. | Jenson Button | Renault | 1:13.007 | +2.131 |
| 14. | Ralf Schumacher | Williams | 1:13.325 | +2.449 |
| 15. | Takuma Sato | Jordan | 1:13.362 | +2.486 |
| 16. | Pedro De la Rosa | Jaguar | 1:13.390 | +2.514 |
| 17. | Jarno Trulli | Renault | 1:13.485 | +2.609 |
| 18. | Juan Pablo Montoya | Williams | 1:13.568 | +2.692 |
| 19. | Mark Webber | Minardi | 1:13.684 | +2.808 |
| 20. | Mika Salo | Toyota | 1:13.720 | +2.844 |
| 21. | Allan McNish | Toyota | 1:13.728 | +2.852 |
| 22. | Alex Yoong | Minardi | 1:15.221 | +4.345 |
<< Back to Grand Prix Menu