F1express.com Home
BETTING RACE TICKETS F1 SHOP BOOKMARK THIS SITE CONTACT US
  HEADLINES
  2002 CALENDAR
  RACE RESULTS
  DRIVER STANDINGS
  TEAM STANDINGS
  TEAMS & DRIVERS
  CIRCUITS
  PAST RESULTS
  e-NEWSLETTER
  FANTASY F1
  F1 STATISTICS
  F1EXPRESS CAFE
  PENELOPE
  MOTORSPORT ART
  TRIVIA GAME
  70 F1 FAQs
  LINKS



This site is sponsored by FriendsExpress.co.uk



Brazilian flag Brazilian GP: Friday Practice Times


Friday, 29/03/2002 (11.00 to 12.00/13.00 to 14.00 local time)

 POS  DRIVER  TEAM  TIME  GAP
1. David Coulthard McLaren 1:15.075
2. Juan Pablo Montoya Williams 1:15.345 +0.270
3. Allan McNish Toyota 1:15.450 +0.375
4. Ralf Schumacher Williams 1:15.477 +0.402
5. Michael Schumacher Ferrari 1:15.627 +0.552
6. Kimi Raikkonen McLaren 1:15.883 +0.808
7. Rubens Barrichello Ferrari 1:15.933 +0.858
8. Jenson Button Renault 1:16.054 +0.979
9. Jacques Villeneuve BAR 1:16.183 +1.108
10. Pedro De la Rosa Jaguar 1:16.289 +1.214
11. Heinz-Harald Frentzen Arrows 1:16.375 +1.300
12. Enrique Bernoldi Arrows 1:16.379 +1.304
13. Olivier Panis BAR 1:16.391 +1.316
14. Eddie Irvine Jaguar 1:16.424 +1.349
15. Mika Salo Toyota 1:16.529 +1.454
16. Giancarlo Fisichella Jordan 1:16.539 +1.464
17. Felipe Massa Sauber 1:16.548 +1.473
18. Nick Heidfeld Sauber 1:16.573 +1.498
19. Takuma Sato Jordan 1:17.624 +2.549
20. Mark Webber Minardi 1:17.714 +2.639
21. Jarno Trulli Renault 1:17.979 +2.904
22. Alex Yoong Minardi 1:18.426 +3.351



<< Back to Grand Prix Menu



  Copyright © 1999-2002 www.f1express.com Privacy Policy