|
 |
Brazilian GP: Race Result
Sunday, 31/03/2002
Track: Interlagos
Weather: Hot and sunny |
Pole Position: 1:13.114 (Juan Pablo Montoya)
Fastest Lap: 1:16.079 (Juan Pablo Montoya) |
| POS | DRIVER | TEAM | LAPS | INFO |
| 1. | Michael Schumacher | Ferrari | 1:31:43.663 | |
| 2. | Ralf Schumacher | Williams | +0.588 | |
| 3. | David Coulthard | McLaren | +59.109 | |
| 4. | Jenson Button | Renault | +1:06.883 | |
| 5. | Juan Pablo Montoya | Williams | +1:07.563 | |
| 6. | Mika Salo | Toyota | +1 lap | |
| 7. | Eddie Irvine | Jaguar | +1 lap | |
| 8. | Pedro De la Rosa | Jaguar | +1 lap | |
| 9. | Takuma Sato | Jordan | +2 laps | |
| 10. | Jacques Villeneuve | BAR | +3 laps | |
| 11. | Mark Webber | Minardi | +3 laps | |
| 12. | Kimi Raikkonen | McLaren | +4 laps | |
| 13. | Alex Yoong | Minardi | +4 laps | |
| Nick Heidfeld | Sauber | 61 | Mechanical |
| Jarno Trulli | Renault | 60 | Engine |
| Felipe Massa | Sauber | 41 | Mechanical |
| Allan McNish | Toyota | 40 | Mechanical |
| Olivier Panis | BAR | 25 | Mechanical |
| Heinz-Harald Frentzen | Arrows | 25 | Suspension |
| Enrique Bernoldi | Arrows | 19 | Suspension |
| Rubens Barrichello | Ferrari | 16 | Mechanical |
| Giancarlo Fisichella | Jordan | 6 | Engine |
<< Back to Grand Prix Menu
|
 |