F1express.com Home
BETTING RACE TICKETS F1 SHOP BOOKMARK THIS SITE CONTACT US
  HEADLINES
  2002 CALENDAR
  RACE RESULTS
  DRIVER STANDINGS
  TEAM STANDINGS
  TEAMS & DRIVERS
  CIRCUITS
  PAST RESULTS
  e-NEWSLETTER
  FANTASY F1
  F1 STATISTICS
  F1EXPRESS CAFE
  PENELOPE
  MOTORSPORT ART
  TRIVIA GAME
  70 F1 FAQs
  LINKS



This site is sponsored by FriendsExpress.co.uk



Brazilian flag Brazilian GP: Warm-up Times


Sunday, 31/03/2002 (09.30 to 10.00 local time)

 POS  DRIVER  TEAM  TIME  GAP
1. Michael Schumacher Ferrari 1:15.866
2. Pedro De la Rosa Jaguar 1:16.391 +0.525
3. Kimi Raikkonen McLaren 1:16.543 +0.677
4. Ralf Schumacher Williams 1:16.558 +0.692
5. Juan Pablo Montoya Williams 1:16.608 +0.742
6. Rubens Barrichello Ferrari 1:16.666 +0.800
7. David Coulthard McLaren 1:16.679 +0.813
8. Heinz-Harald Frentzen Arrows 1:17.007 +1.141
9. Allan McNish Toyota 1:17.222 +1.356
10. Enrique Bernoldi Arrows 1:17.290 +1.424
11. Jenson Button Renault 1:17.361 +1.495
12. Felipe Massa Sauber 1:17.371 +1.505
13. Nick Heidfeld Sauber 1:17.412 +1.546
14. Olivier Panis BAR 1:17.482 +1.616
15. Eddie Irvine Jaguar 1:17.496 +1.630
16. Jarno Trulli Renault 1:17.676 +1.810
17. Jacques Villeneuve BAR 1:17.676 +1.810
18. Mika Salo Toyota 1:17.994 +2.128
19. Giancarlo Fisichella Jordan 1:18.007 +2.141
20. Alex Yoong Minardi 1:18.569 +2.703
21. Mark Webber Minardi 1:19.034 +3.168
22. Takuma Sato Jordan 1:19.071 +3.205



<< Back to Grand Prix Menu



  Copyright © 1999-2002 www.f1express.com Privacy Policy