Friday, 15/03/2002 (11.00 to 12.00/13.00 to 14.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Kimi Raikkonen | McLaren | 1:37.399 | |
| 2. | David Coulthard | McLaren | 1:38.038 | +0.639 |
| 3. | Michael Schumacher | Ferrari | 1:38.490 | +1.091 |
| 4. | Ralf Schumacher | Williams | 1:38.650 | +1.251 |
| 5. | Mika Salo | Toyota | 1:39.066 | +1.667 |
| 6. | Juan Pablo Montoya | Williams | 1:39.158 | +1.759 |
| 7. | Rubens Barrichello | Ferrari | 1:39.279 | +1.880 |
| 8. | Jenson Button | Renault | 1:39.714 | +2.315 |
| 9. | Jarno Trulli | Renault | 1:39.774 | +2.375 |
| 10. | Nick Heidfeld | Sauber | 1:39.889 | +2.490 |
| 11. | Allan McNish | Toyota | 1:39.982 | +2.583 |
| 12. | Pedro De la Rosa | Jaguar | 1:40.147 | +2.748 |
| 13. | Heinz-Harald Frentzen | Arrows | 1:40.576 | +3.177 |
| 14. | Giancarlo Fisichella | Jordan | 1:40.815 | +3.416 |
| 15. | Enrique Bernoldi | Arrows | 1:41.095 | +3.696 |
| 16. | Takuma Sato | Jordan | 1:41.111 | +3.712 |
| 17. | Jacques Villeneuve | BAR | 1:41.461 | +4.062 |
| 18. | Olivier Panis | BAR | 1:41.473 | +4.074 |
| 19. | Alex Yoong | Minardi | 1:41.805 | +4.406 |
| 20. | Eddie Irvine | Jaguar | 1:41.857 | +4.458 |
| 21. | Felipe Massa | Sauber | 1:41.917 | +4.518 |
| 22. | Mark Webber | Minardi | 1:44.583 | +7.184 |
<< Back to Grand Prix Menu