|
 |
Malaysian GP: Race Result
Sunday, 17/03/2002
Track: Sepang
Weather: Hot and humid |
Pole Position: 1:35.266 (Michael Schumacher)
Fastest Lap: 1:38.049 (Juan Pablo Montoya) |
| POS | DRIVER | TEAM | LAPS | INFO |
| 1. | Ralf Schumacher | Williams | 1:34:12.912 | |
| 2. | Juan Pablo Montoya | Williams | +39.700 | |
| 3. | Michael Schumacher | Ferrari | +1:01.795 | |
| 4. | Jenson Button | Renault | +1:09.767 | |
| 5. | Nick Heidfeld | Sauber | +1:36.300 | |
| 6. | Felipe Massa | Sauber | +1 lap | |
| 7. | Allan McNish | Toyota | +1 lap | |
| 8. | Jacques Villeneuve | BAR | +1 lap | |
| 9. | Takuma Sato | Jordan | +2 laps | |
| 10. | Pedro De la Rosa | Jaguar | +2 laps | |
| 11. | Heinz-Harald Frentzen | Arrows | +2 laps | |
| 12. | Mika Salo | Toyota | +3 laps | |
| 13. | Giancarlo Fisichella | Jordan | +3 laps | |
| Rubens Barrichello | Ferrari | 39 | Engine |
| Mark Webber | Minardi | 34 | Spun off |
| Eddie Irvine | Jaguar | 30 | Hydraulics |
| Alex Yoong | Minardi | 29 | Mechanical |
| Kimi Raikkonen | McLaren | 24 | Engine |
| Enrique Bernoldi | Arrows | 20 | Mechanical |
| David Coulthard | McLaren | 15 | Mechanical |
| Olivier Panis | BAR | 09 | Clutch |
| Jarno Trulli | Renault | 09 | Engine |
<< Back to Grand Prix Menu
|
 |