Sunday, 17/03/2002 (09.30 to 10.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Rubens Barrichello | Ferrari | 1:39.611 | |
| 2. | Michael Schumacher | Ferrari | 1:39.748 | +0.137 |
| 3. | David Coulthard | McLaren | 1:39.753 | +0.142 |
| 4. | Jarno Trulli | Renault | 1:39.791 | +0.180 |
| 5. | Nick Heidfeld | Sauber | 1:39.935 | +0.324 |
| 6. | Jenson Button | Renault | 1:40.192 | +0.581 |
| 7. | Juan Pablo Montoya | Williams | 1:40.211 | +0.600 |
| 8. | Pedro De la Rosa | Jaguar | 1:40.266 | +0.655 |
| 9. | Ralf Schumacher | Williams | 1:40.316 | +0.705 |
| 10. | Heinz-Harald Frentzen | Arrows | 1:40.436 | +0.825 |
| 11. | Felipe Massa | Sauber | 1:40.493 | +0.882 |
| 12. | Enrique Bernoldi | Arrows | 1:40.621 | +1.010 |
| 13. | Takuma Sato | Jordan | 1:40.783 | +1.172 |
| 14. | Mika Salo | Toyota | 1:41.093 | +1.482 |
| 15. | Giancarlo Fisichella | Jordan | 1:41.466 | +1.855 |
| 16. | Allan McNish | Toyota | 1:41.510 | +1.899 |
| 17. | Eddie Irvine | Jaguar | 1:41.521 | +1.910 |
| 18. | Jacques Villeneuve | BAR | 1:41.600 | +1.989 |
| 19. | Kimi Raikkonen | McLaren | 1:41.638 | +2.027 |
| 20. | Olivier Panis | BAR | 1:42.101 | +2.490 |
| 21. | Mark Webber | Minardi | 1:43.058 | +3.447 |
| 22. | Alex Yoong | Minardi | 1:43.719 | +4.108 |
<< Back to Grand Prix Menu