Thursday, 23/05/2002 (11.00 to 12.00/13.00 to 14.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Jarno Trulli | Renault | 1:18.915 | |
| 2. | Allan McNish | Toyota | 1:19.361 | +0.446 |
| 3. | David Coulthard | McLaren | 1:19.597 | +0.682 |
| 4. | Giancarlo Fisichella | Jordan | 1:19.680 | +0.765 |
| 5. | Mika Salo | Toyota | 1:19.815 | +0.900 |
| 6. | Ralf Schumacher | Williams | 1:19.937 | +1.022 |
| 7. | Rubens Barrichello | Ferrari | 1:19.945 | +1.030 |
| 8. | Mark Webber | Minardi | 1:20.028 | +1.113 |
| 9. | Juan Pablo Montoya | Williams | 1:20.264 | +1.349 |
| 10. | Jenson Button | Renault | 1:20.375 | +1.460 |
| 11. | Michael Schumacher | Ferrari | 1:20.404 | +1.489 |
| 12. | Olivier Panis | BAR | 1:20.887 | +1.972 |
| 13. | Heinz-Harald Frentzen | Arrows | 1:21.005 | +2.090 |
| 14. | Jacques Villeneuve | BAR | 1:21.086 | +2.171 |
| 15. | Nick Heidfeld | Sauber | 1:21.638 | +2.723 |
| 16. | Felipe Massa | Sauber | 1:21.683 | +2.768 |
| 17. | Takuma Sato | Jordan | 1:21.868 | +2.953 |
| 18. | Pedro De la Rosa | Jaguar | 1:21.876 | +2.961 |
| 19. | Kimi Raikkonen | McLaren | 1:22.904 | +3.989 |
| 20. | Eddie Irvine | Jaguar | 1:22.917 | +4.002 |
| 21. | Enrique Bernoldi | Arrows | 1:23.150 | +4.235 |
| 22. | Alex Yoong | Minardi | 1:26.518 | +7.603 |
<< Back to Grand Prix Menu