Saturday, 25/05/2002 (13.00 to 14.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Juan Pablo Montoya | Williams | 1:16.676 | |
| 2. | David Coulthard | McLaren | 1:17.068 | +0.392 |
| 3. | Michael Schumacher | Ferrari | 1:17.118 | +0.442 |
| 4. | Ralf Schumacher | Williams | 1:17.274 | +0.598 |
| 5. | Rubens Barrichello | Ferrari | 1:17.357 | +0.681 |
| 6. | Kimi Raikkonen | McLaren | 1:17.660 | +0.984 |
| 7. | Jarno Trulli | Renault | 1:17.710 | +1.034 |
| 8. | Jenson Button | Renault | 1:18.132 | +1.456 |
| 9. | Mika Salo | Toyota | 1:18.234 | +1.558 |
| 10. | Allan McNish | Toyota | 1:18.292 | +1.616 |
| 11. | Giancarlo Fisichella | Jordan | 1:18.342 | +1.666 |
| 12. | Heinz-Harald Frentzen | Arrows | 1:18.607 | +1.931 |
| 13. | Felipe Massa | Sauber | 1:19.006 | +2.330 |
| 14. | Jacques Villeneuve | BAR | 1:19.252 | +2.576 |
| 15. | Enrique Bernoldi | Arrows | 1:19.412 | +2.736 |
| 16. | Takuma Sato | Jordan | 1:19.461 | +2.785 |
| 17. | Nick Heidfeld | Sauber | 1:19.500 | +2.824 |
| 18. | Olivier Panis | BAR | 1:19.569 | +2.893 |
| 19. | Mark Webber | Minardi | 1:19.674 | +2.998 |
| 20. | Pedro De la Rosa | Jaguar | 1:19.796 | +3.120 |
| 21. | Eddie Irvine | Jaguar | 1:20.139 | +3.463 |
| 22. | Alex Yoong | Minardi | 1:21.599 | +4.923 |
<< Back to Grand Prix Menu