Saturday, 25/05/2002 (09.00 to 09.45/10.15 to 11.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Jarno Trulli | Renault | 1:17.429 | |
| 2. | David Coulthard | McLaren | 1:17.506 | +0.077 |
| 3. | Juan Pablo Montoya | Williams | 1:17.665 | +0.236 |
| 4. | Ralf Schumacher | Williams | 1:17.713 | +0.284 |
| 5. | Rubens Barrichello | Ferrari | 1:18.309 | +0.880 |
| 6. | Michael Schumacher | Ferrari | 1:18.471 | +1.042 |
| 7. | Jenson Button | Renault | 1:18.693 | +1.264 |
| 8. | Giancarlo Fisichella | Jordan | 1:18.895 | +1.466 |
| 9. | Heinz-Harald Frentzen | Arrows | 1:19.133 | +1.704 |
| 10. | Felipe Massa | Sauber | 1:19.146 | +1.717 |
| 11. | Nick Heidfeld | Sauber | 1:19.185 | +1.756 |
| 12. | Olivier Panis | BAR | 1:19.384 | +1.955 |
| 13. | Mika Salo | Toyota | 1:19.430 | +2.001 |
| 14. | Enrique Bernoldi | Arrows | 1:19.627 | +2.198 |
| 15. | Kimi Raikkonen | McLaren | 1:19.988 | +2.559 |
| 16. | Pedro De la Rosa | Jaguar | 1:20.306 | +2.877 |
| 17. | Allan McNish | Toyota | 1:20.374 | +2.945 |
| 18. | Jacques Villeneuve | BAR | 1:20.577 | +3.148 |
| 19. | Takuma Sato | Jordan | 1:20.853 | +3.424 |
| 20. | Mark Webber | Minardi | 1:20.983 | +3.554 |
| 21. | Alex Yoong | Minardi | 1:21.603 | +4.174 |
| 22. | Eddie Irvine | Jaguar | 1:21.739 | +4.310 |
<< Back to Grand Prix Menu