Sunday, 26/05/2002 (09.30 to 10.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Heinz-Harald Frentzen | Arrows | 1:20.875 | |
| 2. | Michael Schumacher | Ferrari | 1:20.972 | +0.097 |
| 3. | David Coulthard | McLaren | 1:21.547 | +0.672 |
| 4. | Jarno Trulli | Renault | 1:21.952 | +1.077 |
| 5. | Kimi Raikkonen | McLaren | 1:22.052 | +1.177 |
| 6. | Rubens Barrichello | Ferrari | 1:22.076 | +1.201 |
| 7. | Ralf Schumacher | Williams | 1:22.196 | +1.321 |
| 8. | Olivier Panis | BAR | 1:22.388 | +1.513 |
| 9. | Giancarlo Fisichella | Jordan | 1:22.390 | +1.515 |
| 10. | Mika Salo | Toyota | 1:22.842 | +1.967 |
| 11. | Jenson Button | Renault | 1:23.227 | +2.352 |
| 12. | Allan McNish | Toyota | 1:23.345 | +2.470 |
| 13. | Mark Webber | Minardi | 1:23.374 | +2.499 |
| 14. | Jacques Villeneuve | BAR | 1:23.400 | +2.525 |
| 15. | Enrique Bernoldi | Arrows | 1:23.642 | +2.767 |
| 16. | Felipe Massa | Sauber | 1:23.868 | +2.993 |
| 17. | Nick Heidfeld | Sauber | 1:23.929 | +3.054 |
| 18. | Pedro De la Rosa | Jaguar | 1:24.071 | +3.196 |
| 19. | Takuma Sato | Jordan | 1:24.169 | +3.294 |
| 20. | Juan Pablo Montoya | Williams | 1:24.309 | +3.434 |
| 21. | Eddie Irvine | Jaguar | 1:24.972 | +4.097 |
| 22. | Alex Yoong | Minardi | 1:25.366 | +4.491 |
<< Back to Grand Prix Menu