Friday, 12/04/2002 (11.00 to 12.00/13.00 to 14.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Michael Schumacher | Ferrari | 1:36.898 | |
| 2. | Rubens Barrichello | Ferrari | 1:37.094 | +0.196 |
| 3. | Giancarlo Fisichella | Jordan | 1:38.093 | +1.195 |
| 4. | David Coulthard | McLaren | 1:38.747 | +1.849 |
| 5. | Kimi Raikkonen | McLaren | 1:38.773 | +1.875 |
| 6. | Heinz-Harald Frentzen | Arrows | 1:39.158 | +2.260 |
| 7. | Jarno Trulli | Renault | 1:39.204 | +2.306 |
| 8. | Felipe Massa | Sauber | 1:39.253 | +2.355 |
| 9. | Juan Pablo Montoya | Williams | 1:39.480 | +2.582 |
| 10. | Ralf Schumacher | Williams | 1:39.518 | +2.620 |
| 11. | Takuma Sato | Jordan | 1:39.764 | +2.866 |
| 12. | Nick Heidfeld | Sauber | 1:39.971 | +3.073 |
| 13. | Eddie Irvine | Jaguar | 1:40.551 | +3.653 |
| 14. | Jenson Button | Renault | 1:40.601 | +3.703 |
| 15. | Jacques Villeneuve | BAR | 1:40.787 | +3.889 |
| 16. | Pedro De la Rosa | Jaguar | 1:40.809 | +3.911 |
| 17. | Olivier Panis | BAR | 1:41.565 | +4.667 |
| 18. | Enrique Bernoldi | Arrows | 1:41.730 | +4.832 |
| 19. | Mark Webber | Minardi | 1:41.969 | +5.071 |
| 20. | Mika Salo | Toyota | 1:42.261 | +5.363 |
| 21. | Alex Yoong | Minardi | 1:43.986 | +7.088 |
| 22. | Allan McNish | Toyota | 1:43.986 | +7.088 |
<< Back to Grand Prix Menu