Saturday, 13/04/2002 (13.00 to 14.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Michael Schumacher | Ferrari | 1:21.091 | |
| 2. | Rubens Barrichello | Ferrari | 1:21.155 | +0.064 |
| 3. | Ralf Schumacher | Williams | 1:21.473 | +0.382 |
| 4. | Juan Pablo Montoya | Williams | 1:21.605 | +0.514 |
| 5. | Kimi Raikkonen | McLaren | 1:22.104 | +1.013 |
| 6. | David Coulthard | McLaren | 1:22.490 | +1.399 |
| 7. | Nick Heidfeld | Sauber | 1:22.767 | +1.676 |
| 8. | Jarno Trulli | Renault | 1:22.833 | +1.742 |
| 9. | Jenson Button | Renault | 1:22.857 | +1.766 |
| 10. | Jacques Villeneuve | BAR | 1:23.116 | +2.025 |
| 11. | Felipe Massa | Sauber | 1:23.681 | +2.590 |
| 12. | Olivier Panis | BAR | 1:23.821 | +2.730 |
| 13. | Heinz-Harald Frentzen | Arrows | 1:23.862 | +2.771 |
| 14. | Takuma Sato | Jordan | 1:24.050 | +2.959 |
| 15. | Giancarlo Fisichella | Jordan | 1:24.253 | +3.162 |
| 16. | Mika Salo | Toyota | 1:24.328 | +3.237 |
| 17. | Allan McNish | Toyota | 1:24.331 | +3.240 |
| 18. | Eddie Irvine | Jaguar | 1:24.579 | +3.488 |
| 19. | Mark Webber | Minardi | 1:24.790 | +3.699 |
| 20. | Enrique Bernoldi | Arrows | 1:24.808 | +3.717 |
| 21. | Pedro De la Rosa | Jaguar | 1:24.852 | +3.761 |
| DNQ | Alex Yoong | Minardi | 1:27.241 | +6.150 |
<< Back to Grand Prix Menu