Sunday, 14/04/2002 (09.30 to 10.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Rubens Barrichello | Ferrari | 1:25.483 | |
| 2. | Michael Schumacher | Ferrari | 1:25.906 | +0.423 |
| 3. | Juan Pablo Montoya | Williams | 1:26.116 | +0.633 |
| 4. | Nick Heidfeld | Sauber | 1:26.151 | +0.668 |
| 5. | Felipe Massa | Sauber | 1:26.179 | +0.696 |
| 6. | Kimi Raikkonen | McLaren | 1:26.412 | +0.929 |
| 7. | David Coulthard | McLaren | 1:26.443 | +0.960 |
| 8. | Jacques Villeneuve | BAR | 1:26.694 | +1.211 |
| 9. | Jenson Button | Renault | 1:26.862 | +1.379 |
| 10. | Enrique Bernoldi | Arrows | 1:26.913 | +1.430 |
| 11. | Jarno Trulli | Renault | 1:27.106 | +1.623 |
| 12. | Ralf Schumacher | Williams | 1:27.106 | +1.623 |
| 13. | Heinz-Harald Frentzen | Arrows | 1:27.231 | +1.748 |
| 14. | Takuma Sato | Jordan | 1:27.400 | +1.917 |
| 15. | Olivier Panis | BAR | 1:27.766 | +2.283 |
| 16. | Giancarlo Fisichella | Jordan | 1:27.861 | +2.378 |
| 17. | Eddie Irvine | Jaguar | 1:28.015 | +2.532 |
| 18. | Mika Salo | Toyota | 1:28.478 | +2.995 |
| 19. | Pedro De la Rosa | Jaguar | 1:28.599 | +3.116 |
| 20. | Mark Webber | Minardi | 1:28.992 | +3.509 |
| 21. | Allan McNish | Toyota | 1:28.998 | +3.515 |
<< Back to Grand Prix Menu