Friday, 26/04/2002 (11.00 to 12.00/13.00 to 14.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Michael Schumacher | Ferrari | 1:20.380 | |
| 2. | Heinz-Harald Frentzen | Arrows | 1:20.450 | +0.070 |
| 3. | Jenson Button | Renault | 1:20.693 | +0.313 |
| 4. | Rubens Barrichello | Ferrari | 1:20.742 | +0.362 |
| 5. | Olivier Panis | BAR | 1:20.758 | +0.378 |
| 6. | Enrique Bernoldi | Arrows | 1:20.834 | +0.454 |
| 7. | Kimi Raikkonen | McLaren | 1:20.996 | +0.616 |
| 8. | Giancarlo Fisichella | Jordan | 1:21.169 | +0.789 |
| 9. | Felipe Massa | Sauber | 1:21.197 | +0.817 |
| 10. | Jarno Trulli | Renault | 1:21.278 | +0.898 |
| 11. | Eddie Irvine | Jaguar | 1:21.294 | +0.914 |
| 12. | David Coulthard | McLaren | 1:21.298 | +0.918 |
| 13. | Nick Heidfeld | Sauber | 1:21.301 | +0.921 |
| 14. | Takuma Sato | Jordan | 1:21.351 | +0.971 |
| 15. | Ralf Schumacher | Williams | 1:21.409 | +1.029 |
| 16. | Jacques Villeneuve | BAR | 1:21.413 | +1.033 |
| 17. | Juan Pablo Montoya | Williams | 1:21.623 | +1.243 |
| 18. | Mika Salo | Toyota | 1:22.082 | +1.702 |
| 19. | Pedro De la Rosa | Jaguar | 1:22.094 | +1.714 |
| 20. | Mark Webber | Minardi | 1:22.459 | +2.079 |
| 21. | Allan McNish | Toyota | 1:22.564 | +2.184 |
| 22. | Alex Yoong | Minardi | 1:23.269 | +2.889 |
<< Back to Grand Prix Menu