Saturday, 27/04/2002 (13.00 to 14.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Michael Schumacher | Ferrari | 1:16.364 | |
| 2. | Rubens Barrichello | Ferrari | 1:16.690 | +0.326 |
| 3. | Ralf Schumacher | Williams | 1:17.277 | +0.913 |
| 4. | Juan Pablo Montoya | Williams | 1:17.425 | +1.061 |
| 5. | Kimi Raikkonen | McLaren | 1:17.519 | +1.155 |
| 6. | Jenson Button | Renault | 1:17.638 | +1.274 |
| 7. | David Coulthard | McLaren | 1:17.662 | +1.298 |
| 8. | Nick Heidfeld | Sauber | 1:17.851 | +1.487 |
| 9. | Jarno Trulli | Renault | 1:17.929 | +1.565 |
| 10. | Heinz-Harald Frentzen | Arrows | 1:18.121 | +1.757 |
| 11. | Felipe Massa | Sauber | 1:18.139 | +1.775 |
| 12. | Giancarlo Fisichella | Jordan | 1:18.291 | +1.927 |
| 13. | Olivier Panis | BAR | 1:18.472 | +2.108 |
| 14. | Enrique Bernoldi | Arrows | 1:18.515 | +2.151 |
| 15. | Eddie Irvine | Jaguar | 1:18.779 | +2.415 |
| 16. | Jacques Villeneuve | BAR | 1:18.847 | +2.483 |
| 17. | Pedro De la Rosa | Jaguar | 1:18.885 | +2.521 |
| 18. | Mika Salo | Toyota | 1:18.897 | +2.533 |
| 19. | Takuma Sato | Jordan | 1:19.002 | +2.638 |
| 20. | Allan McNish | Toyota | 1:19.025 | +2.661 |
| 21. | Mark Webber | Minardi | 1:19.802 | +3.438 |
| 22. | Alex Yoong | Minardi | 1:21.415 | +5.051 |
<< Back to Grand Prix Menu