|
 |
Spanish GP: Race Result
Sunday, 28/04/2002
Track: Barcelona
Weather: Dry and sunny |
Pole Position: 1:16.364 (Michael Schumacher)
Fastest Lap: 1:20.355 (Michael Schumacher) |
| POS | DRIVER | TEAM | LAPS | INFO |
| 1. | Michael Schumacher | Ferrari | 1:30:29.981 | |
| 2. | Juan Pablo Montoya | Williams | +35.630 | |
| 3. | David Coulthard | McLaren | +42.623 | |
| 4. | Nick Heidfeld | Sauber | +1:06.697 | |
| 5. | Felipe Massa | Sauber | +1:18.973 | |
| 6. | Heinz-Harald Frentzen | Arrows | +1:20.430 | |
| 7. | Jacques Villeneuve | BAR | +1 lap | |
| 8. | Allan McNish | Toyota | +1 lap | |
| 9. | Mika Salo | Toyota | +1 lap | |
| 10. | Jarno Trulli | Renault | +2 laps | Mechanical |
| 11. | Ralf Schumacher | Williams | +2 laps | Engine |
| 12. | Jenson Button | Renault | +5 laps | Mechanical |
| Olivier Panis | BAR | 43 | Mechanical |
| Eddie Irvine | Jaguar | 41 | Mechanical |
| Enrique Bernoldi | Arrows | 40 | Mechanical |
| Takuma Sato | Jordan | 10 | Mechanical |
| Giancarlo Fisichella | Jordan | 05 | Mechanical |
| Kimi Raikkonen | McLaren | 04 | Rear wing |
| Pedro De la Rosa | Jaguar | 02 | Spun off |
| Rubens Barrichello | Ferrari | 00 | Gearbox |
<< Back to Grand Prix Menu
|
 |