Sunday, 28/04/2002 (09.30 to 10.00 local time)
| POS | DRIVER | TEAM | TIME | GAP |
| 1. | Rubens Barrichello | Ferrari | 1:20.229 | |
| 2. | Nick Heidfeld | Sauber | 1:20.857 | +0.628 |
| 3. | Michael Schumacher | Ferrari | 1:20.884 | +0.655 |
| 4. | Felipe Massa | Sauber | 1:21.068 | +0.839 |
| 5. | Heinz-Harald Frentzen | Arrows | 1:21.729 | +1.500 |
| 6. | Ralf Schumacher | Williams | 1:21.846 | +1.617 |
| 7. | Enrique Bernoldi | Arrows | 1:21.872 | +1.643 |
| 8. | Olivier Panis | BAR | 1:21.996 | +1.767 |
| 9. | Takuma Sato | Jordan | 1:22.072 | +1.843 |
| 10. | Jenson Button | Renault | 1:22.155 | +1.926 |
| 11. | Giancarlo Fisichella | Jordan | 1:22.207 | +1.978 |
| 12. | Juan Pablo Montoya | Williams | 1:22.397 | +2.168 |
| 13. | Jacques Villeneuve | BAR | 1:22.461 | +2.232 |
| 14. | Kimi Raikkonen | McLaren | 1:22.642 | +2.413 |
| 15. | Mika Salo | Toyota | 1:23.002 | +2.773 |
| 16. | David Coulthard | McLaren | 1:23.082 | +2.853 |
| 17. | Pedro De la Rosa | Jaguar | 1:23.099 | +2.870 |
| 18. | Jarno Trulli | Renault | 1:23.149 | +2.920 |
| 19. | Eddie Irvine | Jaguar | 1:23.284 | +3.055 |
| 20. | Mark Webber | Minardi | 1:23.517 | +3.288 |
| 21. | Allan McNish | Toyota | 1:23.849 | +3.620 |
| 22. | Alex Yoong | Minardi | 1:24.596 | +4.367 |
<< Back to Grand Prix Menu