2002 Drivers Championship
| POS | DRIVER | TEAM | POINTS |
| 1. | Michael Schumacher (D) | Ferrari | 60 |
| 2. | Ralf Schumacher (D) | Williams | 27 |
| = | Juan Pablo Montoya (COL) | Williams | 27 |
| 4. | David Coulthard (GB) | McLaren | 20 |
| 5. | Rubens Barrichello (BR) | Ferrari | 12 |
| 6. | Jenson Button (GB) | Renault | 8 |
| 7. | Nick Heidfeld (D) | Sauber | 5 |
| 8. | Kimi Raikkonen (SF) | McLaren | 4 |
| = | Giancarlo Fisichella (I) | Jordan | 4 |
| 10. | Eddie Irvine (GB) | Jaguar | 3 |
| = | Felipe Massa (BR) | Sauber | 3 |
| = | Jarno Trulli (I) | Renault | 3 |
| 13. | Mark Webber (AUS) | Minardi | 2 |
| = | Mika Salo (SF) | Toyota | 2 |
| = | Heinz-Harald Frentzen (D) | Arrows | 2 |
| Points System |
| 10 Points |
1st Place |
| 6 Points |
2nd Place |
| 4 Points |
3rd Place |
| 3 Points |
4th Place |
| 2 Points |
5th Place |
| 1 Point |
6th Place |
| All results count for the championship |